The basics
Managers in Planbase can access user profiles to view key details about employees, including their roles, state licenses, permissions, compliance settings, and time-off balances.
Manager permissions for editing profiles vary by organization. Some managers may have view-only access, while others may be able to modify certain attributes.
Managers can open a user’s profile in two ways:
1) Clicking the user card in the Scheduling page, which brings up the profile.
2) Navigating to Management > People and selecting a user from the list.
Key user profile fields
Field | Details |
Permission level | Defines access (e.g., Administrator, End User). |
Notification preferences | How users receive notifications for shifts reminders and publishing (e.g., Slack, SMS, Email). |
Timezone | Time zone used when displaying information to the user for scheduling and time-off. |
Teams | Team(s) the user is assigned to (e.g., Urgent Care). |
Roles | Role(s) assigned to the user (e.g., Nurse Practitioner). |
Can also view | Defines which teams or roles the user can see schedules for (e.g., "Can also view the schedules of MDs"). |
License details | Lists user's state licenses with their expiry date |
Skills | Lists certifications, specialties or competencies (e.g., Family Medicine). |
Workweek start day | First day of the user’s workweek (e.g., Monday, Sunday). Used when calculating scheduling rules |
Daily hours (Scheduling rule) | Minimum and maximum daily working hours. |
Weekly hours (Scheduling rule) | Minimum and maximum weekly working hours. |
Monthly hours (Scheduling rule) | Minimum and maximum monthly working hours. |
Weekend days (Scheduling rule) | Number of required weekend shifts per month. |
Flexible shift times | Indicates whether shift start and end times are flexible. If this is enabled the user doesn't need to submit start of end times when for shifts or time off |
Require clock-in | Specifies if users must clock in for shifts. |
Balances & allowances | Displays available time-off types and balances (if a payroll system is connected). |
Enable reminder calls | Determines if users receive reminder calls to clock in for shifts. Cell (Phone Number) must also be populated for this to work. |
Internal notes | Manager/admin-only notes (not visible to users). |
Editing permissions for managers
Most managers have view-only access to user profiles. Some organizations allow managers to update certain fields. If editing is restricted, managers should contact an administrator.
Next steps
Contact an administrator if profile edits are required but not permitted.